28 December - 3 January 2025 | £610 per week |
4 January - 10 January 2025 | £490 per week |
11 January - 17 January 2025 | £490 per week |
18 January - 24 January 2025 | £490 per week |
25 January - 31 January 2025 | £490 per week |
1 February - 7 February 2025 | £490 per week |
8 February - 14 February 2025 | £490 per week |
15 February - 21 February 2025 | £505 per week |
22 February - 28 February 2025 | £490 per week |
1 March - 7 March 2025 | £490 per week |
8 March - 14 March 2025 | £490 per week |
15 March - 21 March 2025 | £490 per week |
22 March - 28 March 2025 | £490 per week |
29 March - 4 April 2025 | £490 per week |
5 April - 11 April 2025 | £605 per week |
12 April - 18 April 2025 | £605 per week |
19 April - 25 April 2025 | £605 per week |
26 April - 2 May 2025 | £520 per week |
3 May - 9 May 2025 | £605 per week |
10 May - 16 May 2025 | £520 per week |
17 May - 23 May 2025 | £520 per week |
24 May - 30 May 2025 | £640 per week |
31 May - 6 June 2025 | £575 per week |
7 June - 13 June 2025 | £575 per week |
14 June - 20 June 2025 | £600 per week |
21 June - 27 June 2025 | £620 per week |
28 June - 4 July 2025 | £620 per week |
5 July - 11 July 2025 | £640 per week |
12 July - 18 July 2025 | £725 per week |
19 July - 25 July 2025 | £850 per week |
26 July - 1 August 2025 | £990 per week |
2 August - 8 August 2025 | £990 per week |
9 August - 15 August 2025 | £990 per week |
16 August - 22 August 2025 | £990 per week |
23 August - 29 August 2025 | £990 per week |
30 August - 5 September 2025 | £840 per week |
6 September - 12 September 2025 | £740 per week |
13 September - 19 September 2025 | £650 per week |
20 September - 26 September 2025 | £599 per week |
27 September - 3 October 2025 | £500 per week |
4 October - 10 October 2025 | £500 per week |
11 October - 17 October 2025 | £500 per week |
18 October - 24 October 2025 | £575 per week |
25 October - 31 October 2025 | £575 per week |
1 November - 7 November 2025 | £495 per week |
8 November - 14 November 2025 | £495 per week |
15 November - 21 November 2025 | £495 per week |
22 November - 28 November 2025 | £495 per week |
29 November - 5 December 2025 | £495 per week |
6 December - 12 December 2025 | £495 per week |
13 December - 19 December 2025 | £495 per week |
20 December - 26 December 2025 | £655 per week |
27 December - 2 January 2026 | £655 per week |
3 January - 9 January 2026 | £495 per week |
10 January - 16 January 2026 | £495 per week |
17 January - 23 January 2026 | £495 per week |
24 January - 30 January 2026 | £495 per week |
31 January - 6 February 2026 | £495 per week |
7 February - 13 February 2026 | £495 per week |
14 February - 20 February 2026 | £520 per week |
21 February - 27 February 2026 | £495 per week |
28 February - 6 March 2026 | £495 per week |
7 March - 13 March 2026 | £495 per week |
14 March - 20 March 2026 | £495 per week |
21 March - 27 March 2026 | £495 per week |
28 March - 3 April 2026 | £605 per week |
4 April - 10 April 2026 | £605 per week |
11 April - 17 April 2026 | £525 per week |
18 April - 24 April 2026 | £525 per week |
25 April - 1 May 2026 | £525 per week |
2 May - 8 May 2026 | £605 per week |
9 May - 15 May 2026 | £545 per week |
16 May - 22 May 2026 | £545 per week |
23 May - 29 May 2026 | £625 per week |
30 May - 5 June 2026 | £605 per week |
6 June - 12 June 2026 | £605 per week |
13 June - 19 June 2026 | £605 per week |
20 June - 26 June 2026 | £605 per week |
27 June - 3 July 2026 | £650 per week |
4 July - 10 July 2026 | £650 per week |
11 July - 17 July 2026 | £750 per week |
18 July - 24 July 2026 | £850 per week |
25 July - 31 July 2026 | £995 per week |
1 August - 7 August 2026 | £995 per week |
8 August - 14 August 2026 | £995 per week |
15 August - 21 August 2026 | £995 per week |
22 August - 28 August 2026 | £995 per week |
29 August - 4 September 2026 | £850 per week |
5 September - 11 September 2026 | £850 per week |
12 September - 18 September 2026 | £720 per week |
19 September - 25 September 2026 | £650 per week |
26 September - 2 October 2026 | £605 per week |
3 October - 9 October 2026 | £545 per week |
10 October - 16 October 2026 | £545 per week |
17 October - 23 October 2026 | £590 per week |
24 October - 30 October 2026 | £590 per week |
31 October - 6 November 2026 | £505 per week |
7 November - 13 November 2026 | £505 per week |
14 November - 20 November 2026 | £505 per week |
21 November - 27 November 2026 | £505 per week |
28 November - 4 December 2026 | £505 per week |
5 December - 11 December 2026 | £505 per week |
12 December - 18 December 2026 | £505 per week |
19 December - 25 December 2026 | £675 per week |
26 December - 1 January 2027 | £675 per week |
2 January - 8 January 2027 | £510 per week |
9 January - 15 January 2027 | £510 per week |
16 January - 22 January 2027 | £510 per week |
Free WiFi.
Oil fired central heating and electricity provided at no extra charge.
Baskets of kiln dried log including kindling, firelighters and matches can be purchased from ourselves at £15 per basket .
Bed linen and towels provided. Please bring your own beach towel/s.
Dogs by arrangement only. Please enquire.
Arrival after 4pm and vacate by 10am on day of departure.
For short breaks and alternative arrival/departure dates/rates, check availability or enquire.
Access Statement
Terms and Conditions